Foil Pack
 We check the relevance every 3 hours

Foil Pack

hellcase.com
Case Price
$5.50
Total EV
$4.73
EV Ratio
0.860×
Skins in case
44
EV Ratio = Total EV / Case Price. A ratio of 0.860× means that statistically, each case opening returns 86.0% of the case cost. Results are random - individual outcomes will vary from statistical estimates.

Simulate openings

Roll Foil Pack against its real drop rates and watch the math play out.

Skins in Foil Pack (44)

hellcase.comSticker | Door Stuck (Foil)

Sticker | Door Stuck (Foil)

hellcase.comSticker | Stone Scales (Foil)

Sticker | Stone Scales (Foil)

hellcase.comSticker | Bomb Squad (Foil)

Sticker | Bomb Squad (Foil)

hellcase.comSticker | Countdown (Foil)

Sticker | Countdown (Foil)

hellcase.comSticker | Lucky Cat (Foil)

Sticker | Lucky Cat (Foil)

hellcase.comSticker | Bombsquad (Foil)

Sticker | Bombsquad (Foil)

hellcase.comSticker | Luck Skill (Foil)

Sticker | Luck Skill (Foil)

hellcase.comSticker | Gold Web (Foil)

Sticker | Gold Web (Foil)

hellcase.comSticker | All Hail the King (Foil)

Sticker | All Hail the King (Foil)

hellcase.comSticker | Emperor (Foil)

Sticker | Emperor (Foil)

hellcase.comSticker | Basilisk (Foil)

Sticker | Basilisk (Foil)

hellcase.comSticker | Don't Worry (Foil)

Sticker | Don't Worry (Foil)

hellcase.comSticker | Hard Cluck Life (Foil)

Sticker | Hard Cluck Life (Foil)

hellcase.comSticker | Roosty Boosty (Foil)

Sticker | Roosty Boosty (Foil)

hellcase.comSticker | New Sheriff (Foil)

Sticker | New Sheriff (Foil)

hellcase.comSticker | Dragon Lore (Foil)

Sticker | Dragon Lore (Foil)

hellcase.comSticker | Chief (Foil)

Sticker | Chief (Foil)

hellcase.comSticker | Global Elite (Foil)

Sticker | Global Elite (Foil)

hellcase.comSticker | Lucky 13 (Foil)

Sticker | Lucky 13 (Foil)

hellcase.comSticker | Bloodthirster (Foil)

Sticker | Bloodthirster (Foil)

hellcase.comSticker | Ancient Beast (Foil)

Sticker | Ancient Beast (Foil)

hellcase.comSticker | Silent Ninja (Foil)

Sticker | Silent Ninja (Foil)

hellcase.comSticker | Move It (Foil)

Sticker | Move It (Foil)

hellcase.comSticker | Stupid Banana (Foil)

Sticker | Stupid Banana (Foil)

hellcase.comSticker | Silver (Foil)

Sticker | Silver (Foil)

hellcase.comSticker | Bite Me (Foil)

Sticker | Bite Me (Foil)

hellcase.comSticker | Camper (Foil)

Sticker | Camper (Foil)

hellcase.comSticker | Pixiu (Foil)

Sticker | Pixiu (Foil)

hellcase.comSticker | Legendary (Foil)

Sticker | Legendary (Foil)

hellcase.comSticker | Guardian Dragon (Foil)

Sticker | Guardian Dragon (Foil)

hellcase.comSticker | Chaos Marine (Foil)

Sticker | Chaos Marine (Foil)

hellcase.comSticker | Dragon (Foil)

Sticker | Dragon (Foil)

hellcase.comSticker | Lurker (Foil)

Sticker | Lurker (Foil)

hellcase.comSticker | Longevity (Foil)

Sticker | Longevity (Foil)

hellcase.comSticker | Big Clucks (Foil)

Sticker | Big Clucks (Foil)

hellcase.comSticker | Toxic (Foil)

Sticker | Toxic (Foil)

hellcase.comSticker | Phoenix (Foil)

Sticker | Phoenix (Foil)

hellcase.comSticker | Bullet Rain (Foil)

Sticker | Bullet Rain (Foil)

hellcase.comSticker | Fancy Koi (Foil)

Sticker | Fancy Koi (Foil)

hellcase.comSticker | The Pro (Foil)

Sticker | The Pro (Foil)

hellcase.comSticker | Phoenix Reborn (Foil)

Sticker | Phoenix Reborn (Foil)

hellcase.comSticker | Headhunter (Foil)

Sticker | Headhunter (Foil)

hellcase.comSticker | Swag (Foil)

Sticker | Swag (Foil)

hellcase.comSticker | Flammable (Foil)

Sticker | Flammable (Foil)

About this case

Where Is This Case Available?

The Foil Pack case is available on hellcase.com. It contains 44 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on hellcase.com.

Case Overview

The Foil Pack case includes a relatively narrow item pool focused on foil-type cosmetics across several rarity levels. Lower-tier items are present but less dominant compared to broader cases, while mid-tier entries form a significant portion of outcomes. High-tier items are limited yet impactful in terms of theoretical value. The structure suggests a more concentrated value distribution with reliance on item-specific demand.

Value and Risk Factors

Expected value is supported by mid-tier frequency, which reduces volatility compared to highly skewed cases. High-tier items contribute to theoretical value but remain infrequent, introducing conditional variance. Distribution spread is moderate, with fewer low-tier outcomes but continued clustering below the mean. Demand variability in specialized foil items may influence retention, while limited high-tier supply allows for occasional upward deviations without significantly increasing dispersion.