Gallery Sticker capsule
 We check the relevance every 3 hours

Gallery Sticker capsule

hellcase.com
Case Price
$0.70
Total EV
$0.62
EV Ratio
0.880×
Skins in case
50
EV Ratio = Total EV / Case Price. A ratio of 0.880× means that statistically, each case opening returns 88.0% of the case cost. Results are random - individual outcomes will vary from statistical estimates.

Simulate openings

Roll Gallery Sticker capsule against its real drop rates and watch the math play out.

Skins in Gallery Sticker capsule (50)

hellcase.comSticker | Boom Detonation

Sticker | Boom Detonation

hellcase.comSticker | Lefty (CT)

Sticker | Lefty (CT)

hellcase.comSticker | Boom Blast

Sticker | Boom Blast

hellcase.comSticker | Mustachio (Foil)

Sticker | Mustachio (Foil)

hellcase.comSticker | Rainbow Route (Holo)

Sticker | Rainbow Route (Holo)

hellcase.comSticker | High Heat

Sticker | High Heat

hellcase.comSticker | Gold Teef (Foil)

Sticker | Gold Teef (Foil)

hellcase.comSticker | Bolt Energy (Foil)

Sticker | Bolt Energy (Foil)

hellcase.comSticker | Boom Epicenter

Sticker | Boom Epicenter

hellcase.comSticker | Bolt Energy

Sticker | Bolt Energy

hellcase.comSticker | Hydro Geyser

Sticker | Hydro Geyser

hellcase.comSticker | Kawaii Eyes (Glitter)

Sticker | Kawaii Eyes (Glitter)

hellcase.comSticker | Hypnoteyes (Holo)

Sticker | Hypnoteyes (Holo)

hellcase.comSticker | Lefty (T)

Sticker | Lefty (T)

hellcase.comSticker | Boom Trail

Sticker | Boom Trail

hellcase.comSticker | XD

Sticker | XD

hellcase.comSticker | Flex

Sticker | Flex

hellcase.comSticker | Red Shades (Foil)

Sticker | Red Shades (Foil)

hellcase.comSticker | Hot Rod Heat

Sticker | Hot Rod Heat

hellcase.comSticker | Strike A Pose

Sticker | Strike A Pose

hellcase.comSticker | Glare

Sticker | Glare

hellcase.comSticker | Boom Epicenter (Glitter)

Sticker | Boom Epicenter (Glitter)

hellcase.comSticker | Hydro Stream

Sticker | Hydro Stream

hellcase.comSticker | Boom Blast (Glitter)

Sticker | Boom Blast (Glitter)

hellcase.comSticker | Scorch Loop (Reverse)

Sticker | Scorch Loop (Reverse)

hellcase.comSticker | Winding Scorch (Foil)

Sticker | Winding Scorch (Foil)

hellcase.comSticker | Bolt Strike (Foil)

Sticker | Bolt Strike (Foil)

hellcase.comSticker | Boom Detonation (Glitter)

Sticker | Boom Detonation (Glitter)

hellcase.comSticker | Clown Wig

Sticker | Clown Wig

hellcase.comSticker | Bolt Charge (Foil)

Sticker | Bolt Charge (Foil)

hellcase.comSticker | Hydro Wave

Sticker | Hydro Wave

hellcase.comSticker | Bolt Strike

Sticker | Bolt Strike

hellcase.comSticker | Boom Trail (Glitter)

Sticker | Boom Trail (Glitter)

hellcase.comSticker | Ruby Stream (Lenticular)

Sticker | Ruby Stream (Lenticular)

hellcase.comSticker | Scorch Loop

Sticker | Scorch Loop

hellcase.comSticker | Winding Scorch

Sticker | Winding Scorch

hellcase.comSticker | Fly High

Sticker | Fly High

hellcase.comSticker | Blinky

Sticker | Blinky

hellcase.comSticker | Quick Peek

Sticker | Quick Peek

hellcase.comSticker | Clown Nose

Sticker | Clown Nose

hellcase.comSticker | Bolt Charge

Sticker | Bolt Charge

hellcase.comSticker | Taste Buddy (Holo)

Sticker | Taste Buddy (Holo)

hellcase.comSticker | Side Eyes (Lenticular)

Sticker | Side Eyes (Lenticular)

hellcase.comSticker | From The Deep

Sticker | From The Deep

hellcase.comSticker | Ruby Wave (Lenticular)

Sticker | Ruby Wave (Lenticular)

hellcase.comSticker | Chompers

Sticker | Chompers

hellcase.comSticker | Taste Bud

Sticker | Taste Bud

hellcase.comSticker | From The Deep (Glitter)

Sticker | From The Deep (Glitter)

hellcase.comSticker | Googly Eye (Lenticular)

Sticker | Googly Eye (Lenticular)

hellcase.comSticker | Say Cheese (Holo)

Sticker | Say Cheese (Holo)

About this case

Where Is This Case Available?

The Gallery Sticker capsule case is available on hellcase.com. It contains 50 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on hellcase.com.

Case Overview

The Gallery Sticker capsule features a concentrated pool of sticker items distributed across multiple rarity tiers. Lower-tier stickers dominate frequency, while mid-tier entries provide distribution balance. High-tier stickers are limited and represent a significant portion of theoretical value. The pool composition reflects a specialized market where item demand is influenced by visual distinctiveness and application versatility.

Value and Risk Factors

Expected value is primarily supported by mid-tier sticker frequency, which reduces volatility. High-tier items contribute disproportionately to theoretical value but occur infrequently, increasing variance. Outcomes cluster around lower and mid tiers, with a consistent deviation below the mean. Demand variability within sticker categories introduces uncertainty, while lower-tier saturation may reduce value retention. Dispersion is moderate with defined clustering behavior.