?
 We check the relevance every 3 hours

Golden Fury

g4skins.com
Case Price
$24.00
Total EV
$21.37
EV Ratio
0.891×
Skins in case
36
EV Ratio = Total EV / Case Price. A ratio of 0.891× means that statistically, each case opening returns 89.1% of the case cost. Results are random - individual outcomes will vary from statistical estimates.

Simulate openings

Roll Golden Fury against its real drop rates and watch the math play out.

Skins in Golden Fury (36)

g4skins.comSG 553 | Berry Gel Coat

SG 553 | Berry Gel Coat

g4skins.comFive-SeveN | Dark Polymer

Five-SeveN | Dark Polymer

g4skins.comSG 553 | Fallout Warning

SG 553 | Fallout Warning

g4skins.comFive-SeveN | Hot Shot

Five-SeveN | Hot Shot

g4skins.comMarkus Delrow | FBI HRT

Markus Delrow | FBI HRT

g4skins.comAK-47 | Searing Rage

AK-47 | Searing Rage

g4skins.comNova | Interlock

Nova | Interlock

g4skins.comSSG 08 | Big Iron

SSG 08 | Big Iron

g4skins.comNova | Sobek's Bite

Nova | Sobek's Bite

g4skins.comGalil AR | Rainbow Spoon

Galil AR | Rainbow Spoon

g4skins.comAWP | The End

AWP | The End

g4skins.comAWP | Pink DDPAT

AWP | Pink DDPAT

g4skins.comMAC-10 | Case Hardened

MAC-10 | Case Hardened

g4skins.comG3SG1 | Flux

G3SG1 | Flux

g4skins.comSCAR-20 | Cyrex

SCAR-20 | Cyrex

g4skins.comSawed-Off | Wasteland Princess

Sawed-Off | Wasteland Princess

g4skins.com★ Hydra Gloves | Rattler

★ Hydra Gloves | Rattler

g4skins.com★ Kukri Knife | Forest DDPAT

★ Kukri Knife | Forest DDPAT

g4skins.comUSP-S | Orion

USP-S | Orion

g4skins.comP2000 | Scorpion

P2000 | Scorpion

g4skins.comP2000 | Woodsman

P2000 | Woodsman

g4skins.comUSP-S | Dark Water

USP-S | Dark Water

g4skins.comGlock-18 | Gamma Doppler (Factory New) Phase 3

Glock-18 | Gamma Doppler (Factory New) Phase 3

g4skins.comAK-47 | Fuel Injector

AK-47 | Fuel Injector

g4skins.com★ Gut Knife | Lore

★ Gut Knife | Lore

g4skins.comAK-47 | Leet Museo

AK-47 | Leet Museo

g4skins.comDesert Eagle | Golden Koi

Desert Eagle | Golden Koi

g4skins.comM4A4 | Buzz Kill

M4A4 | Buzz Kill

g4skins.comDesert Eagle | Sunset Storm 壱

Desert Eagle | Sunset Storm 壱

g4skins.comAK-47 | Red Laminate

AK-47 | Red Laminate

g4skins.comM4A1-S | Welcome to the Jungle

M4A1-S | Welcome to the Jungle

g4skins.comAK-47 | AUTOEXEC

AK-47 | AUTOEXEC

g4skins.com★ Paracord Knife | Doppler (Minimal Wear) Sapphire

★ Paracord Knife | Doppler (Minimal Wear) Sapphire

g4skins.comM4A1-S | Blue Phosphor

M4A1-S | Blue Phosphor

g4skins.comM4A4 | The Coalition

M4A4 | The Coalition

g4skins.com★ Karambit | Autotronic

★ Karambit | Autotronic

About this case

Where Is This Case Available?

The Golden Fury case is available on g4skins.com. It contains 36 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on g4skins.com.