Stockholm Elite
 We check the relevance every 3 hours

Stockholm Elite

hellcase.com
Case Price
$15.00
Total EV
$13.20
EV Ratio
0.880×
Skins in case
45
EV Ratio = Total EV / Case Price. A ratio of 0.880× means that statistically, each case opening returns 88.0% of the case cost. Results are random - individual outcomes will vary from statistical estimates.

Simulate openings

Roll Stockholm Elite against its real drop rates and watch the math play out.

Skins in Stockholm Elite (45)

hellcase.comSticker | Astralis (Gold) | Stockholm 2021

Sticker | Astralis (Gold) | Stockholm 2021

hellcase.comSticker | FaZe Clan (Gold) | Stockholm 2021

Sticker | FaZe Clan (Gold) | Stockholm 2021

hellcase.comSticker | BIG (Gold) | Stockholm 2021

Sticker | BIG (Gold) | Stockholm 2021

hellcase.comSticker | Natus Vincere (Gold) | Stockholm 2021

Sticker | Natus Vincere (Gold) | Stockholm 2021

hellcase.comSticker | Movistar Riders (Gold) | Stockholm 2021

Sticker | Movistar Riders (Gold) | Stockholm 2021

hellcase.comSticker | Movistar Riders (Holo) | Stockholm 2021

Sticker | Movistar Riders (Holo) | Stockholm 2021

hellcase.comSticker | Tyloo (Gold) | Stockholm 2021

Sticker | Tyloo (Gold) | Stockholm 2021

hellcase.comSticker | Ninjas in Pyjamas (Holo) | Stockholm 2021

Sticker | Ninjas in Pyjamas (Holo) | Stockholm 2021

hellcase.comSticker | PGL (Gold) | Stockholm 2021

Sticker | PGL (Gold) | Stockholm 2021

hellcase.comSticker | ENCE (Holo) | Stockholm 2021

Sticker | ENCE (Holo) | Stockholm 2021

hellcase.comSticker | Ninjas in Pyjamas (Gold) | Stockholm 2021

Sticker | Ninjas in Pyjamas (Gold) | Stockholm 2021

hellcase.comSticker | Heroic (Holo) | Stockholm 2021

Sticker | Heroic (Holo) | Stockholm 2021

hellcase.comSticker | Natus Vincere (Holo) | Stockholm 2021

Sticker | Natus Vincere (Holo) | Stockholm 2021

hellcase.comSticker | Vitality (Holo) | Stockholm 2021

Sticker | Vitality (Holo) | Stockholm 2021

hellcase.comSticker | ENCE (Gold) | Stockholm 2021

Sticker | ENCE (Gold) | Stockholm 2021

hellcase.comSticker | Renegades (Holo) | Stockholm 2021

Sticker | Renegades (Holo) | Stockholm 2021

hellcase.comSticker | Evil Geniuses (Gold) | Stockholm 2021

Sticker | Evil Geniuses (Gold) | Stockholm 2021

hellcase.comSticker | FaZe Clan (Holo) | Stockholm 2021

Sticker | FaZe Clan (Holo) | Stockholm 2021

hellcase.comSticker | Renegades (Gold) | Stockholm 2021

Sticker | Renegades (Gold) | Stockholm 2021

hellcase.comSticker | Vitality (Gold) | Stockholm 2021

Sticker | Vitality (Gold) | Stockholm 2021

hellcase.comSticker | G2 Esports (Holo) | Stockholm 2021

Sticker | G2 Esports (Holo) | Stockholm 2021

hellcase.comSticker | Gambit Gaming (Holo) | Stockholm 2021

Sticker | Gambit Gaming (Holo) | Stockholm 2021

hellcase.comSticker | Team Liquid (Holo) | Stockholm 2021

Sticker | Team Liquid (Holo) | Stockholm 2021

hellcase.comSticker | paiN Gaming (Holo) | Stockholm 2021

Sticker | paiN Gaming (Holo) | Stockholm 2021

hellcase.comSticker | Astralis (Holo) | Stockholm 2021

Sticker | Astralis (Holo) | Stockholm 2021

hellcase.comSticker | Entropiq (Gold) | Stockholm 2021

Sticker | Entropiq (Gold) | Stockholm 2021

hellcase.comSticker | G2 Esports (Gold) | Stockholm 2021

Sticker | G2 Esports (Gold) | Stockholm 2021

hellcase.comSticker | Gambit Gaming (Gold) | Stockholm 2021

Sticker | Gambit Gaming (Gold) | Stockholm 2021

hellcase.comSticker | Sharks Esports (Holo) | Stockholm 2021

Sticker | Sharks Esports (Holo) | Stockholm 2021

hellcase.comSticker | BIG (Holo) | Stockholm 2021

Sticker | BIG (Holo) | Stockholm 2021

hellcase.comSticker | FURIA (Holo) | Stockholm 2021

Sticker | FURIA (Holo) | Stockholm 2021

hellcase.comSticker | GODSENT (Holo) | Stockholm 2021

Sticker | GODSENT (Holo) | Stockholm 2021

hellcase.comSticker | Team Liquid (Gold) | Stockholm 2021

Sticker | Team Liquid (Gold) | Stockholm 2021

hellcase.comSticker | Virtus.Pro (Holo) | Stockholm 2021

Sticker | Virtus.Pro (Holo) | Stockholm 2021

hellcase.comSticker | Evil Geniuses (Holo) | Stockholm 2021

Sticker | Evil Geniuses (Holo) | Stockholm 2021

hellcase.comSticker | Copenhagen Flames (Gold) | Stockholm 2021

Sticker | Copenhagen Flames (Gold) | Stockholm 2021

hellcase.comSticker | Virtus.Pro (Gold) | Stockholm 2021

Sticker | Virtus.Pro (Gold) | Stockholm 2021

hellcase.comSticker | FURIA (Gold) | Stockholm 2021

Sticker | FURIA (Gold) | Stockholm 2021

hellcase.comSticker | Entropiq (Holo) | Stockholm 2021

Sticker | Entropiq (Holo) | Stockholm 2021

hellcase.comSticker | Team Spirit (Holo) | Stockholm 2021

Sticker | Team Spirit (Holo) | Stockholm 2021

hellcase.comSticker | Sharks Esports (Gold) | Stockholm 2021

Sticker | Sharks Esports (Gold) | Stockholm 2021

hellcase.comSticker | Copenhagen Flames (Holo) | Stockholm 2021

Sticker | Copenhagen Flames (Holo) | Stockholm 2021

hellcase.comSticker | MOUZ (Holo) | Stockholm 2021

Sticker | MOUZ (Holo) | Stockholm 2021

hellcase.comSticker | GODSENT (Gold) | Stockholm 2021

Sticker | GODSENT (Gold) | Stockholm 2021

hellcase.comSticker | Tyloo (Holo) | Stockholm 2021

Sticker | Tyloo (Holo) | Stockholm 2021

About this case

Where Is This Case Available?

The Stockholm Elite case is available on hellcase.com. It contains 45 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on hellcase.com.

Case Overview

The Stockholm Elite case features a curated item pool across multiple rarity levels, with a noticeable concentration in mid-tier categories. Lower-tier items maintain the highest frequency, while high-tier entries are limited but impactful in theoretical value calculations. The structure reflects a balanced approach, aiming to provide consistent outcomes with occasional premium exposure. Market demand appears relatively stable in mid-range categories.

Value and Risk Factors

Expected value is anchored by mid-tier frequency, which helps reduce volatility and supports a more even distribution of outcomes. High-tier items contribute to theoretical value but remain statistically rare, introducing conditional variance. Outcomes are moderately dispersed, with clustering around lower and mid tiers. Demand stability in mid-tier items supports retention, while limited high-tier supply allows for upward deviations without significantly increasing overall dispersion.