Stockholm Players
 We check the relevance every 3 hours

Stockholm Players

hellcase.com
Case Price
$9.00
Total EV
$7.92
EV Ratio
0.880×
Skins in case
51
EV Ratio = Total EV / Case Price. A ratio of 0.880× means that statistically, each case opening returns 88.0% of the case cost. Results are random - individual outcomes will vary from statistical estimates.

Simulate openings

Roll Stockholm Players against its real drop rates and watch the math play out.

Skins in Stockholm Players (51)

hellcase.comSticker | HObbit (Holo) | Stockholm 2021

Sticker | HObbit (Holo) | Stockholm 2021

hellcase.comSticker | NiKo (Holo) | Stockholm 2021

Sticker | NiKo (Holo) | Stockholm 2021

hellcase.comSticker | REZ (Gold) | Stockholm 2021

Sticker | REZ (Gold) | Stockholm 2021

hellcase.comSticker | nafany (Gold) | Stockholm 2021

Sticker | nafany (Gold) | Stockholm 2021

hellcase.comSticker | shox (Gold) | Stockholm 2021

Sticker | shox (Gold) | Stockholm 2021

hellcase.comSticker | REZ (Holo) | Stockholm 2021

Sticker | REZ (Holo) | Stockholm 2021

hellcase.comSticker | arT (Holo) | Stockholm 2021

Sticker | arT (Holo) | Stockholm 2021

hellcase.comSticker | huNter- (Holo) | Stockholm 2021

Sticker | huNter- (Holo) | Stockholm 2021

hellcase.comSticker | arT (Gold) | Stockholm 2021

Sticker | arT (Gold) | Stockholm 2021

hellcase.comSticker | YEKINDAR (Holo) | Stockholm 2021

Sticker | YEKINDAR (Holo) | Stockholm 2021

hellcase.comSticker | KSCERATO (Gold) | Stockholm 2021

Sticker | KSCERATO (Gold) | Stockholm 2021

hellcase.comSticker | HObbit (Gold) | Stockholm 2021

Sticker | HObbit (Gold) | Stockholm 2021

hellcase.comSticker | YEKINDAR (Gold) | Stockholm 2021

Sticker | YEKINDAR (Gold) | Stockholm 2021

hellcase.comSticker | shox (Holo) | Stockholm 2021

Sticker | shox (Holo) | Stockholm 2021

hellcase.comSticker | TeSeS (Gold) | Stockholm 2021

Sticker | TeSeS (Gold) | Stockholm 2021

hellcase.comSticker | Ax1Le (Gold) | Stockholm 2021

Sticker | Ax1Le (Gold) | Stockholm 2021

hellcase.comSticker | sh1ro (Gold) | Stockholm 2021

Sticker | sh1ro (Gold) | Stockholm 2021

hellcase.comSticker | huNter- (Gold) | Stockholm 2021

Sticker | huNter- (Gold) | Stockholm 2021

hellcase.comSticker | apEX (Gold) | Stockholm 2021

Sticker | apEX (Gold) | Stockholm 2021

hellcase.comSticker | sh1ro (Holo) | Stockholm 2021

Sticker | sh1ro (Holo) | Stockholm 2021

hellcase.comSticker | Jame (Gold) | Stockholm 2021

Sticker | Jame (Gold) | Stockholm 2021

hellcase.comSticker | cadiaN (Gold) | Stockholm 2021

Sticker | cadiaN (Gold) | Stockholm 2021

hellcase.comSticker | device (Holo) | Stockholm 2021

Sticker | device (Holo) | Stockholm 2021

hellcase.comSticker | Boombl4 (Gold) | Stockholm 2021

Sticker | Boombl4 (Gold) | Stockholm 2021

hellcase.comSticker | buster (Gold) | Stockholm 2021

Sticker | buster (Gold) | Stockholm 2021

hellcase.comSticker | Plopski (Gold) | Stockholm 2021

Sticker | Plopski (Gold) | Stockholm 2021

hellcase.comSticker | sjuush (Gold) | Stockholm 2021

Sticker | sjuush (Gold) | Stockholm 2021

hellcase.comSticker | FL1T (Gold) | Stockholm 2021

Sticker | FL1T (Gold) | Stockholm 2021

hellcase.comSticker | Qikert (Gold) | Stockholm 2021

Sticker | Qikert (Gold) | Stockholm 2021

hellcase.comSticker | s1mple (Holo) | Stockholm 2021

Sticker | s1mple (Holo) | Stockholm 2021

hellcase.comSticker | Jame (Holo) | Stockholm 2021

Sticker | Jame (Holo) | Stockholm 2021

hellcase.comSticker | Perfecto (Gold) | Stockholm 2021

Sticker | Perfecto (Gold) | Stockholm 2021

hellcase.comSticker | hampus (Gold) | Stockholm 2021

Sticker | hampus (Gold) | Stockholm 2021

hellcase.comSticker | interz (Gold) | Stockholm 2021

Sticker | interz (Gold) | Stockholm 2021

hellcase.comSticker | misutaaa (Gold) | Stockholm 2021

Sticker | misutaaa (Gold) | Stockholm 2021

hellcase.comSticker | device (Gold) | Stockholm 2021

Sticker | device (Gold) | Stockholm 2021

hellcase.comSticker | electroNic (Gold) | Stockholm 2021

Sticker | electroNic (Gold) | Stockholm 2021

hellcase.comSticker | ZywOo (Gold) | Stockholm 2021

Sticker | ZywOo (Gold) | Stockholm 2021

hellcase.comSticker | nexa (Gold) | Stockholm 2021

Sticker | nexa (Gold) | Stockholm 2021

hellcase.comSticker | s1mple (Gold) | Stockholm 2021

Sticker | s1mple (Gold) | Stockholm 2021

hellcase.comSticker | drop (Gold) | Stockholm 2021

Sticker | drop (Gold) | Stockholm 2021

hellcase.comSticker | LNZ (Gold) | Stockholm 2021

Sticker | LNZ (Gold) | Stockholm 2021

hellcase.comSticker | yuurih (Gold) | Stockholm 2021

Sticker | yuurih (Gold) | Stockholm 2021

hellcase.comSticker | refrezh (Gold) | Stockholm 2021

Sticker | refrezh (Gold) | Stockholm 2021

hellcase.comSticker | ZywOo (Holo) | Stockholm 2021

Sticker | ZywOo (Holo) | Stockholm 2021

hellcase.comSticker | AMANEK (Gold) | Stockholm 2021

Sticker | AMANEK (Gold) | Stockholm 2021

hellcase.comSticker | b1t (Gold) | Stockholm 2021

Sticker | b1t (Gold) | Stockholm 2021

hellcase.comSticker | VINI (Gold) | Stockholm 2021

Sticker | VINI (Gold) | Stockholm 2021

hellcase.comSticker | Kyojin (Gold) | Stockholm 2021

Sticker | Kyojin (Gold) | Stockholm 2021

hellcase.comSticker | stavn (Gold) | Stockholm 2021

Sticker | stavn (Gold) | Stockholm 2021

hellcase.comSticker | JACKZ (Gold) | Stockholm 2021

Sticker | JACKZ (Gold) | Stockholm 2021

About this case

Where Is This Case Available?

The Stockholm Players case is available on hellcase.com. It contains 51 skins with published drop rate statistics. The Expected Value and drop rate data below reflect current statistical data for this specific case listing on hellcase.com.

Case Overview

The Stockholm Players case includes a broad range of items across multiple rarity levels, with a noticeable concentration in mid-tier categories. Lower-tier items maintain the highest frequency, while high-tier entries are selectively included. The structure reflects a balanced hierarchy, where value is distributed more evenly across tiers. Market activity appears relatively stable, particularly within mid-range items tied to consistent demand segments.

Value and Risk Factors

Expected value is anchored by frequent mid-tier outcomes, providing a stabilizing effect on overall distribution. High-tier items contribute to theoretical value but remain statistically rare, introducing moderate variance. Outcomes are distributed more evenly compared to top-heavy cases, with clustering around lower and mid tiers. Demand stability in mid-tier items supports retention, while limited high-tier supply contributes to occasional upward deviations.